cost comparison
We don’t like to harp on what our competitors are doing but there are certain costs they’d like to keep hidden!
| Unnamed competitor | Our charge* | |
|---|---|---|
| Upfront rental payment | R1,525.29 | nil |
| Monthly rental | R1,525.29 / month | R2,500 / month |
| Call unit charge (20 sec units) | R 1.73 per unit | included! |
| Visits by pin code | R 1.73 per visit | FREE! |
| Additional visit charges | R 1.73 per visit | FREE! |
| DND do not disturb cancellation | R 1.33 per cancellation | FREE! |
| DND do not disturb activation | R 1.33 per activation | FREE! |
| Remote profiling and updating | R 19.93 per panel update | FREE! |
| Access Control System Charges | R 1.33 per active tag or bio template / month | FREE! |
| Itemised billing | R 2.00 per user / month | FREE! |
| Bulk SMS facility | 40c per SMS | 32c per SMS |
| Sagem biometric software integration rental | R 222.59 per month per reader | FREE! |
| Once-off training and programming | R1,272 | FREE! |
| Once-off software license and support fee (per panel) | R7,627 | FREE! |
| Once-off installation costs | Variable | Variable |
*Based on Secsyst Lite and Secsyst Delux products.
E&OE